Download SPEC
Please use Chrome or IE9 above level browser.
GD2506
25X25X06mm
General Specifications
Airflow 1.4~2.6 CFM
Static Pressure 1.52~5.08 mmAq
Frame Plastic UL94V-0
Lead Wire UL1571 AWG28
Impeller Plastic UL94V-0
Specifications
Model NO. Bearing Rated Voltage Speed Airflow Static Pressure Current Power Noise Weight
VDC RPM CFM mmAq A W dBA g
GD052506HX-A Hypro 05 14000 2.6 5.08 0.15 0.75 35 5
GD052506MX-A Hypro 05 12000 2.4 4.69 0.12 0.6 29 5
GD052506LX-A Hypro 05 9000 1.8 2.79 0.07 0.35 21.5 5
GD052506DX-A Hypro 05 7000 1.4 1.52 0.05 0.25 14 5
GD122506MX-A Hypro 12 12000 2.4 4.69 0.06 0.72 29 5
GD122506LX-A Hypro 12 9000 1.8 2.79 0.05 0.6 21.5 5
Dimensions:mm
Performace
Download SPEC
※Please use Chrome or IE9 above level browser.