JED/JE3-043A
JED/JE3-043A
General Specifications
Airflow 0.7~2.8 m3/min
Static Pressure 0.7~1.9 mmAq
Housing Black Zinc Electroplating
Blade ALUMINUM ALLOY
Connecting Wire Leads
Specifications
Model NO. Rated Voltage Speed Airflow Static Pressure Current Noise Weight
VDC RPM M3/MIN mmAq A dBA g
JED-04309A12-3B 12 2800 0.7 1.8 0.22 36 220
JED-04309A24-3B 24 2800 0.7 1.8 0.18 36 220
JED-04315A12Q-3B 12 2500 1.2 1.2 0.35 37 270
JED-04315A24Q-3B 24 2500 1.2 1.2 0.20 37 270
JED-04319A12Q-3B 12 2400 1.5 1.0 0.35 39 310
JED-04319A24Q-3B 24 2400 1.5 1.0 0.20 39 310
JED-04324A12Q-3B 12 2200 1.7 0.7 0.42 34 350
JED-04324A24Q-3B 24 2200 1.7 0.7 0.22 34 350
JE3-04329A24-3B 24 2500 2.5 1.9 0.33 37 420
JE3-04335A24-3B 24 2400 2.8 1.6 0.35 37 440
Performace
Performace
Dimensions:mm
PDF下載