JED/JE3/JF3-040A
JED/JE3/JF3-040A
General Specifications
Airflow 0.7~4.6 m3/min
Static Pressure 2.0~2.9 mmAq
Housing Black Zinc Electroplating
Blade ALUMINUM ALLOY
Connecting Wire Leads
Specifications
Model NO. Rated Voltage Speed Airflow Static Pressure Current Noise Weight
VDC RPM M3/MIN mmAq A dBA g
JED-04009A12Q 12 3000 0.7 2.9 0.20 33 220
JED-04009A24Q 24 3000 0.7 2.9 0.15 33 220
JED-04015A12Q 12 2600 1.0 2.6 0.25 31 260
JED-04015A24Q 24 2600 1.0 2.6 0.25 31 260
JED-04019A12Q 12 2500 1.4 2.5 0.30 33 310
JED-04019A24Q 24 2500 1.4 2.5 0.20 33 310
JED-04029A12Q 12 2300 2.1 2.0 0.40 33 410
JED-04029A24Q 24 2300 2.1 2.0 0.20 33 410
JE3-04030A24-3B 24 2600 2.6 3.0 0.30 39 440
JE3-04035A23-3B 24 2450 3.0 2.6 0.32 38 470
JF3-04040A24-3B 24 2300 3.5 2.5 0.34 37 510
JF3-4030X2A24-3B 24 1800 3.7 1.4 0.26 39 690
JF3-4035X2A24-3B 24 1750 4.2 1.4 0.27 38 770
JF3-4040X2A24-3B 24 1600 4.6 1.3 0.28 37 830
Performace
Performace
Dimensions:mm
PDF下載