JED/JF3-030A
JED/JF3-030A
General Specifications
Airflow 22~53 CFM
Static Pressure 1.5~1.9 mmAq
Housing Black Zinc Electroplating
Blade ALUMINUM ALLOY
Connecting Wire Leads
Specifications
Model NO. Rated Voltage Speed Airflow Static Pressure Current Noise Weight
VDC RPM CFM mmAq A dBA g
JED-03009A12 12 3200 22 1.9 0.15 29 180
JED-03009A24 24 3200 22 1.9 0.18 29 180
JED-03015A12 12 3100 28 1.7 0.16 30 210
JED-03015A24 24 3100 28 1.7 0.15 30 210
JED-03019A12 12 2900 35 1.7 0.20 31 230
JED-03019A24 24 2900 35 1.7 0.16 31 230
JED-03029A12 12 2600 46 1.5 0.22 33 290
JED-03029A24 24 2600 46 1.5 0.20 33 290
JF3-3030X2A24Q-4B 24 2850 112.32 1.8 0.22 36 580
JF3-3035X2A24Q-4B 24 2750 136.90 1.7 0.25 35 630
JF3-3040X2A24Q-3B 24 2650 147.42 1.6 0.28 34 690
Performace
Performace
Dimensions:mm
PDF下載