JFC-090B
JFC-090B
General Specifications
Airflow 191~743 CFM
Static Pressure 2.5~5.0 mmAq
Housing Black Zinc Electroplating
Blade ALUMINUM ALLOY
Motor Type AC Induction Capacitor
Specifications
Model NO. Rated Voltage Frequency Speed Airflow Static Pressure Current Power Noise Weight
VAC HZ RPM M3/MIN mmAq A W dBA KG
JFC-09031B1123-3B 110/120 50/60 1350/1550 5.8/6.6 2.3/3.4 0.29/0.32 32/37 47/53 2.5
JFC-09031B1123-3B 220/240 50/60 1350/1500 5.8/6.6 2.3/3.1 0.15/0.16 29/33 47/49 2.5
JFC-09047B1123-3B 110/120 50/60 1200/1250 8.1/8.4 2.5/3.3 0.32/0.36 35/42 46/47 2.9
JFC-09047B1123-3B 220/240 50/60 1200/1300 8.1/8.6 2.5/3.0 0.16/0.18 32/37 46/48 2.9
JFC-09063B1123 110/120 50/60 1700 15.1/15.1 5.0 0.68/0.70 71/78 54 4.4
JFC-09063B1123 220/240 50/60 1400/1700 13.0/15.1 3.5/5.0 0.38/0.40 59/74 49/54 4.4
JFC-09088B1123 110/120 50/60 1600 17.9/17.9 4.5 0.80/0.82 85/93 56 4.7
JFC-09088B1123 220/240 50/60 1400/1700 16.6/19.4 3.0/4.0 0.41/0.43 69/88 52/57 4.7
Performace
Performace
Dimensions:mm
PDF下載