PDF下載
※請用Chrome或IE9以上等級的瀏覽器開啟!
GD12038
120X120X38mm
General Specifications
Airflow 89.5~212.6 CFM
Static Pressure 3.9~19.8 mm-H2O
Housing Plastic Material UL 94V-0 P.B.T.
Blade Plastic Material UL 94V-0 P.B.T.
Lead Wire UL1007 #22 AWG
Specifications
Model NO. Bearing Rated Voltage Operating
Voltage Range
Speed Airflow Static Pressure Current Power Life at 40 ̊C L10 P-Q Curve Noise Weight
VDC VDC RPM CFM mm-H2O mA W HOUR dBA g
GD121238LB 2BALL 12 7~13.2 2000 89.5 3.9 320 3.84 80000 7 36.0 220
GD121238MB 2BALL 12 7~13.2 2400 107.0 5.8 400 4.80 80000 6 41.0 220
GD121238HB 2BALL 12 7~13.2 2800 125.5 7.6 660 7.92 75000 5 45.0 220
GD121238EB 2BALL 12 7~13.2 3000 135.0 8.6 830 9.96 65000 4 47.0 220
GD121238EB 2BALL 12 7~13.2 3500 161.1 10.4 750 9.00 65000 3 55.5 220
GD121238EB 2BALL 12 7~13.2 4100 189.2 15.1 1250 15.00 65000 2 59.0 220
GD121238UB 2BALL 12 7~13.2 4600 212.6 19.8 1750 21.00 65000 1 61.5 220
GD241238LB 2BALL 24 12~26.4 2000 89.5 3.9 150 3.60 80000 7 36.0 220
GD241238MB 2BALL 24 12~26.4 2400 107.0 5.8 250 6.00 80000 6 41.0 220
GD241238HB 2BALL 24 12~26.4 2800 125.5 7.6 310 7.44 75000 5 45.0 220
GD241238EB 2BALL 24 12~26.4 3000 135.0 8.6 410 9.84 65000 4 47.0 220
GD241238EB 2BALL 24 12~26.4 3500 161.1 10.4 410 9.84 75000 3 55.5 220
GD241238EB 2BALL 24 12~26.4 4100 189.2 15.1 620 14.88 65000 2 59.0 220
GD241238UB 2BALL 24 12~26.4 4600 212.6 19.8 860 20.64 65000 1 61.5 220
GD481238LB 2BALL 48 24~56.0 2000 89.5 3.9 120 5.76 80000 7 36.0 220
GD481238MB 2BALL 48 24~56.0 2400 107.0 5.8 140 6.72 80000 6 41.0 220
GD481238HB 2BALL 48 24~56.0 2800 125.5 7.6 180 8.64 75000 5 45.0 220
GD481238EB 2BALL 48 24~56.0 3000 135.0 8.6 210 10.08 65000 4 47.0 220
GD481238EB 2BALL 48 24~56.0 3500 161.1 10.4 210 11.52 65000 3 55.5 220
GD481238EB 2BALL 48 24~56.0 4100 189.2 15.1 340 16.32 65000 2 59.0 220
GD481238UB 2BALL 48 24~56.0 4600 212.6 19.8 470 22.56 60000 1 61.5 220
Dimensions:mm
Performace
PDF下載
※請用Chrome或IE9以上等級的瀏覽器開啟!