PDF下載
※請用Chrome或IE9以上等級的瀏覽器開啟!
GD4010
40X40X10mm
General Specifications
Airflow 4.5~9.2 CFM
Static Pressure 2.0~6.4 mm-H2O
Housing Plastic Material UL 94V-0 P.B.T.
Blade Plastic Material UL 94V-0 P.B.T.
Lead Wire UL1007 #26 AWG
Specifications
Model NO. Bearing Rated Voltage Operating
Voltage Range
Speed Airflow Static Pressure Current Power Life at 40 ̊C L10 P-Q Curve Noise Weight
VDC VDC RPM CFM mm-H2O mA W HOUR dBA g
GD054010LB 2BALL 5 4~5.5 4500 4.5 2.0 90 0.45 80000 5 21.5 15
GD054010MB 2BALL 5 4~5.5 5500 5.6 2.9 130 0.65 80000 4 26.5 15
GD054010HB 2BALL 5 4~5.5 6500 6.6 4.1 170 0.85 75000 3 29.0 15
GD054010EB 2BALL 5 4~5.5 7500 8.1 5.4 250 1.25 65000 2 34.5 15
GD054010EB 2BALL 5 4~5.5 8000 8.5 6.1 300 1.50 65000 0 36.5 15
GD124010LB 2BALL 12 7~13.2 4500 4.5 2.0 45 0.54 80000 5 21.5 15
GD124010MB 2BALL 12 7~13.2 5500 5.3 2.9 65 0.78 80000 4 25.0 15
GD124010HB 2BALL 12 7~13.2 6500 6.6 4.1 75 0.90 75000 3 29.0 15
GD124010EB 2BALL 12 7~13.2 7500 8.1 5.4 100 1.20 65000 2 34.5 15
GD124010EB 2BALL 12 7~13.2 8500 9.2 6.4 120 1.44 65000 1 37.0 15
GD244010LB 2BALL 24 12~26.4 4500 4.5 2.0 50 1.20 80000 5 21.5 15
GD244010MB 2BALL 24 12~26.4 5500 5.3 2.9 60 1.44 80000 4 25.0 15
GD244010HB 2BALL 24 12~26.4 6500 6.6 4.1 70 1.68 75000 3 29.0 15
Dimensions:mm
Performace
PDF下載
※請用Chrome或IE9以上等級的瀏覽器開啟!