15 系列
15 TYPE
General Specifications
Airflow 2200~4500 m3/H
Specifications
Model NO. Rated Voltage Frequency Airflow Static Pressure Current Power
VAC HZ M3/H M/SEC A W
FL-1509EF Two-Speed 220 60 2200~2850 10.5~13.5 1.05/1.25 270
FL-1512EF Two-Speed 220 60 2900~3800 10.5~13.5 1.45/1.73 365
FL-1515EF Two-Speed 220 60 3400~4500 10.5~13.5 2.05/2.16 475
FL-1509EC Two-Speed` 110 60 2200~2850 10.5~13.5 1.35/1.64 180
FL-1512EC Two-Speed 110 60 2900~3800 10.5~13.5 1.96/2.78 305
FL-1515EC Two-Speed 110 60 3400~4500 10.5~13.5 3.30/3.55 385
FL-1509A 110/220 60 2300 12.5 2.26/1.15 250
FL-1512A 110/220 60 3150 12.5 2.60/1.29 285
FL-1509B 110/220 60 3200 16.5 4.65/2.35 515
FL-1512B 110/220 60 4500 16.5 5.15/2.60 570
FL-1509K/L 3Ø 220/380 60 2300 12.5 0.68/0.43 160
FL-1512K/L 3Ø 220/380 60 3150 12.5 0.71/0.44 165
FL-1509K 3Ø 220/380 60 3100 16 0.95/0.55 195
FL-1512K 3Ø 220/380 60 4400 16 1.15/0.60 250
Dimensions:mm
Download SPEC