11 系列貫流機
11 TYPE
General Specifications
Airflow 1450~3600 m3/H
Specifications
Model NO. Rated Voltage Frequency Airflow Static Pressure Current Power
VAC HZ M3/H M/SEC A W
FL-1109DF Two-Speed 220 60 1450~1750 9.0~11.5 0.45/0.55 120
FL-1112DF Two-Speed 220 60 2000~2450 9.0~11.5 1.35/0.78 170
FL-1115DF Two-Speed 220 60 2450~3000 9.0~11.5 0.80/1.03 225
FL-1118DF Two-Speed 220 60 2900~3600 9.0~11.5 1.07/1.28 280
FL-1109S 110/220 60 1750 11.5 1.08/0.55 100
FL-1112S 110/220 60 2450 11.5 1.46/0.75 150
FL-1115S 110/220 60 3000 11.5 1.84/0.93 205
FL-1118S 110/220 60 3600 11.5 2.33/1.22 265
FL-1109DC Two-Speed 110 60 1450~1750 9.0~11.5 0.81/0.90 100
FL-1112DC Two-Speed 110 60 2000~2450 9.0~11.5 1.17/1.36 150
FL-1115DC Two-Speed 110 60 2450~3000 9.0~11.5 1.27/1.48 165
Dimensions:mm
Download SPEC