JFC-110B
JFC-110B
General Specifications
Airflow 12~33 m3/min
Static Pressure 5.0~9.5 mmAq
Housing Black Zinc Electroplating
Blade ALUMINUM ALLOY
Motor Type AC Induction Capacitor
Specifications
Model NO. Rated Voltage Frequency Speed Airflow Static Pressure Current Power P-Q Curve Noise Weight
VAC HZ RPM M3/MIN mmAq A W dBA KG
JFC-11037B22 220/240 50/60 1100/1200 12/13 5.0/7.0 0.27/0.30 60/70 1 52/54 5.0
JFC-11048B22 220/240 50/60 1200/1300 17/18 5.6/7.5 0.40/0.50 90/105 2 56/58 5.5
JFC-11052B22 220/240 50/60 1200/1300 20/21 5.4/7.5 0.40/0.50 90/110 3 56/58 6.0
JFC-11060B22 220/240 50/60 1250/1300 23/24 6.1/7.8 0.45/0.57 105/130 4 57/58 6.4
JFC-11067B22 220/240 50/60 1200/1300 26/27 7.2/9.2 0.50/0.60 102/126 5 56/58 6.7
JFC-11088B22 220/240 50/60 1200/1200 33/33 7.4/9.5 0.60/0.80 136/175 6 58/58 8.1
Performace
Performace
Download SPEC