JE-040A
JE-040A
General Specifications
Airflow 21~74 CFM
Static Pressure 1.7~2.6 mmAq
Housing Black Zinc Electroplating
Blade ALUMINUM ALLOY
Connecting Wire Leads
Specifications
Model NO. Rated Voltage Frequency Speed Airflow Static Pressure Current Power Noise Weight
VAC HZ RPM CFM mmAq A W dBA g
JE-04009A12 110/120 50/60 2700/3000 21/24 1.7/2.3 0.14/0.12 10/9 29/33 520
JE-04009A23 220/240 50/60 2700/3000 21/24 1.7/2.3 0.09/0.07 11/9 29/33 520
JE-04015A12 110/120 50/60 2600/2800 35/39 1.9/2.4 0.15/0.13 11/10 30/34 560
JE-04015A23 220/240 50/60 2600/2800 35/39 1.9/2.4 0.09/0.07 11/9 30/34 560
JE-04019A12 110/120 50/60 2500/2400 49/46 2.0/2.6 0.15/0.13 10/9 33/31 600
JE-04019A23 220/240 50/60 2500/2400 49/46 2.0/2.6 0.09/0.07 12/11 33/31 600
JE-04029A12 110/120 50/60 2400/2200 74/70 2.1/2.6 0.23/0.21 17/16 37/35 730
JE-04029A23 220/240 50/60 2400/2200 74/70 2.1/2.6 0.10/0.09 13/13 37/35 730
Performace
Performace
Dimensions:mm
Download SPEC