90系列 小風機
90 TYPE
General Specifications
Airflow 400~1200 m3/H
Housing SPCC + Black Zinc Electroplating
Blade Plastic or Aluminum
Specifications
Model NO. Rated Voltage Frequency Speed Airflow Current Power
VAC HZ M/SEC. M3/H A W
FL-9029 110/220 50/60 8.5 400 0.36/0.18 40
FL-9029H 110/220 50/60 12.5 510 0.68/0.34 75
FL-9039 110/220 50/60 8.3 480 0.55/0.27 60
FL-9039H 110/220 50/60 11.5 550 0.77/0.38 85
FL-9045 110/220 50/60 8.0 520 0.62/0.31 68
FL-9045H 110/220 50/60 11.0 650 0.88/0.45 96
FL-9060 110/220 50/60 8.5 920 0.77/0.38 85
FL-9060H 110/220 50/60 12.0 1200 1.50/0.75 165
Dimensions:mm
Download SPEC