Download SPEC
Please use Chrome or IE9 above level browser.
GD4006
40X40X06mm
General Specifications
Airflow 4.22~5.80 CFM
Static Pressure 1.21~2.28 mmAq
Housing Plastic Material UL 94V-0 P.B.T.
Blade Plastic Material UL 94V-0 P.B.T.
Lead Wire UL1571 AWG28
Specifications
Model NO. Bearing Rated Voltage Speed Airflow Static Pressure Current Power Noise Weight
VDC RPM CFM mmAq A W dBA g
GD054006LX-A Hypro 5 4800 4.22 1.21 0.04 0.20 22.0 9
GD054006MB-A Hypro 5 5800 5.10 1.77 0.07 0.35 27.6 9
GD054006HX-A Hypro 5 6600 5.80 2.28 0.10 0.50 31.0 9
GD124006LX-A Hypro 12 4800 4.22 1.21 0.04 0.48 22.0 9
GD124006MX-A Hypro 12 5800 5.10 1.77 0.05 0.60 27.6 9
GD124006HX-A Hypro 12 6600 5.80 2.28 0.06 0.72 31.0 9
Dimensions:mm
Performace
Download SPEC
※Please use Chrome or IE9 above level browser.