Download SPEC
Please use Chrome or IE9 above level browser.
GD3006
30X30X06mm
General Specifications
Airflow 2.0~3.5 CFM
Static Pressure 1.52~3.81 mmAq
Frame Plastic UL94V-0
Lead Wire UL1571 AWG28
Impeller Plastic UL94V-0
Specifications
Model NO. Bearing Rated Voltage Speed Airflow Static Pressure Current Power Noise Weight
VDC RPM CFM mmAq A W dBA g
GD053006DX-A Hypro 5 6000 2.0 1.52 0.05 0.25 18.0 6
GD053006LX-A Hypro 5 7500 2.4 2.03 0.06 0.40 22.0 6
GD053006MX-A Hypro 5 9000 3.0 2.79 0.08 0.55 25.5 6
GD053006HX-A Hypro 5 10500 3.5 3.81 0.12 0.60 32.0 6
GD123006LX-A Hypro 12 7500 2.4 2.03 0.05 0.60 22.0 6
GD123006HX-A Hypro 12 10500 3.5 3.81 0.08 0.96 32.3 6
Dimensions:mm
Performace
Download SPEC
※Please use Chrome or IE9 above level browser.